Javascript is required to view this map.
9462 Fallen Pear Ln NE
Leland,NC 28451
$42000
| Square Feet: | Master Bedroom: | ||||||
| Rooms: | Second Bedroom: | ||||||
| Bedrooms: | Third Bedroom: | ||||||
| Full Bathrooms: | Fourth Bedroom: | ||||||
| Half Baths: | Living Room: | ||||||
| Year: | Dining Room: | ||||||
| Lot Size: | 196x92x213x93 | Kitchen: | |||||
| Levels/Stories: | Laundry Room: | ||||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Brunswick | Exterior: | |||||
| Parcel ID | 006NA016 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | L-200 PH-2A Bluffs on the CF Plat 36/174 | Dishwasher: | N | ||||
| Property Type: | Land | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | County | ||||||
| Comments: | Wooded lot in the Bluffs on the Cape Fear. | Sewer: | County | ||||
| Schools | |||||||
| Elementary: | Lincoln | ||||||
| Middle: | Leland | ||||||
| High School: | N. Brunswick | ||||||


Company Addenda
