Javascript is required to view this map.
669 Messick Rd
Watha,NC 28478
$22900
| Square Feet: | 1109 | Master Bedroom: | 11X10 | ||||
| Rooms: | 6 | Second Bedroom: | 11X09 | ||||
| Bedrooms: | 3 | Third Bedroom: | 11X09 | ||||
| Full Bathrooms: | 1 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 15X11 | |||||
| Year: | 1973 | Dining Room: | |||||
| Lot Size: | .43 ACRES | Kitchen: | 20X11 | ||||
| Levels/Stories: | 1 | Laundry Room: | 11X05 | ||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | 1A | Fireplace: | N | ||||
| County | Pender | Exterior: | Brick | ||||
| Parcel ID | Refrigerator: | N | |||||
| Stove: | Y | ||||||
| Legal Description | END OF RD 1335 | Dishwasher: | N | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | Well | ||||||
| Comments: | Sewer: | Septic | |||||
| Schools | |||||||
| Elementary: | |||||||
| Middle: | |||||||
| High School: | |||||||


Company Addenda
