Javascript is required to view this map.
626 Franks St
Asheboro,NC 27203
$25000 Multi-Offer Form Required
| Square Feet: | 1027 | Master Bedroom: | 12X11 | ||||
| Rooms: | 6 | Second Bedroom: | 14X13 | ||||
| Bedrooms: | 2 | Third Bedroom: | |||||
| Full Bathrooms: | 1 | Fourth Bedroom: | |||||
| Half Baths: | 1 | Living Room: | 14X15 | ||||
| Year: | 1948 | Dining Room: | 13X10 | ||||
| Lot Size: | .33 | Kitchen: | 07X14 | ||||
| Levels/Stories: | 1 | Laundry Room: | |||||
| Garage/Attached: | Den: | 11X14 | |||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Randolph | Exterior: | Aluminum | ||||
| Parcel ID | 7761145067 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | MOFFITT HGTS;L18-19 SCA | Dishwasher: | N | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | Dryer: | N | |||||
| Water: | |||||||
| Comments: | Great investment opportunity! | Sewer: | |||||
| Schools | |||||||
| Elementary: | Call school board | ||||||
| Middle: | |||||||
| High School: | |||||||


Company Addenda