Javascript is required to view this map.
4628 Patrick Ave
Wilmington,NC 28403
$127900 Multi-Offer Form Required
| Square Feet: | 1843 | Master Bedroom: | 11X10 | ||||
| Rooms: | 8 | Second Bedroom: | 10X09 | ||||
| Bedrooms: | 3 | Third Bedroom: | 13X11 | ||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 23X12 | |||||
| Year: | 1969 | Dining Room: | 11X10 | ||||
| Lot Size: | 206x128 | Kitchen: | 16X9 | ||||
| Levels/Stories: | 2 | Laundry Room: | 07X06 | ||||
| Garage/Attached: | Den: | 20X12 | |||||
| Carport/Attached: | 2A | Fireplace: | Y | ||||
| County | New Hanover | Exterior: | Brick | ||||
| Parcel ID | R05507-002-046-000 | Refrigerator: | N | ||||
| Stove: | Y | ||||||
| Legal Description | 144 X 183 ADJ NAT GALLOWAY | Dishwasher: | Y | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | City | ||||||
| Comments: | Nestled on a beautiful property with Live Oaks this 3 bed, 2 full baths brick split level has a formal dining room den and eat-in kitchen. Fireplace in the living room. Screened porch, 2 car attached carport and outdoor storage area. | Sewer: | City | ||||
| Schools | |||||||
| Elementary: | Winterpark | ||||||
| Middle: | Williston | ||||||
| High School: | New Hanover | ||||||


Company Addenda
