Javascript is required to view this map.
222 Brookview Rd
Wilmington,NC 28409
$94900
| Square Feet: | 1300 | Master Bedroom: | 12X13 | ||||
| Rooms: | 6 | Second Bedroom: | 11X12 | ||||
| Bedrooms: | 3 | Third Bedroom: | 10X11 | ||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 14X15 | |||||
| Year: | 1981 | Dining Room: | |||||
| Lot Size: | 0.67 Acres | Kitchen: | 09X18 | ||||
| Levels/Stories: | 1 | Laundry Room: | 06X08 | ||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | New Hanover | Exterior: | Wood | ||||
| Parcel ID | R06616-001-047-000 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | LOT 223 MILLBROOK SEC 6 | Dishwasher: | N | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | City | ||||||
| Comments: | Great chance to have a monster man cave in your back yard.Three bedrooms and 2 full baths with jets in the master tub. | Sewer: | City | ||||
| Schools | |||||||
| Elementary: | Pine Valley | ||||||
| Middle: | Mrytle Grove | ||||||
| High School: | Hoggard | ||||||


Company Addenda
