Javascript is required to view this map.
127 Baytree Lane
Havelock,NC 28532
$33900
| Square Feet: | Master Bedroom: | ||||||
| Rooms: | Second Bedroom: | ||||||
| Bedrooms: | Third Bedroom: | ||||||
| Full Bathrooms: | Fourth Bedroom: | ||||||
| Half Baths: | Living Room: | ||||||
| Year: | Dining Room: | ||||||
| Lot Size: | 6.96 | Kitchen: | |||||
| Levels/Stories: | Laundry Room: | ||||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Craven | Exterior: | |||||
| Parcel ID | 5-016-8 -028 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | LOT 28 BAYTREE LANDING SEC 2 | Dishwasher: | N | ||||
| Property Type: | Land | Washer: | N | ||||
| Taxes: | Dryer: | N | |||||
| Water: | None | ||||||
| Comments: | Large lot located in a quiet setting. Water views across the street with lots of wildlife. | Sewer: | None | ||||
| Schools | |||||||
| Elementary: | Roger Bell | ||||||
| Middle: | Havelock | ||||||
| High School: | Havelock | ||||||


Company Addenda
