Javascript is required to view this map.
1241 Edgewater Club Rd
Wilmington,NC 28411
$73500
| Square Feet: | Master Bedroom: | ||||||
| Rooms: | Second Bedroom: | ||||||
| Bedrooms: | Third Bedroom: | ||||||
| Full Bathrooms: | Fourth Bedroom: | ||||||
| Half Baths: | Living Room: | ||||||
| Year: | Dining Room: | ||||||
| Lot Size: | 154x454x102x463 | Kitchen: | |||||
| Levels/Stories: | Laundry Room: | ||||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | New Hanover | Exterior: | |||||
| Parcel ID | R03700-003-006-000 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | 1.3 AC PT COVIL | Dishwasher: | N | ||||
| Property Type: | Land | Washer: | N | ||||
| Taxes: | 120.00 | Dryer: | N | ||||
| Water: | |||||||
| Comments: | Large wooded lot near Figure Eight Island. | Sewer: | |||||
| Schools | |||||||
| Elementary: | Blair | ||||||
| Middle: | Holly Shelter | ||||||
| High School: | Laney | ||||||


Company Addenda
