Javascript is required to view this map.
124 Mangrove Blvd
Emerald Isle,NC 28594
$131000 Multi-Offer Form Required
| Square Feet: | 890 | Master Bedroom: | 13X8 | ||||
| Rooms: | 4 | Second Bedroom: | 13X9 | ||||
| Bedrooms: | 2 | Third Bedroom: | |||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 13X12 | |||||
| Year: | 1985 | Dining Room: | |||||
| Lot Size: | .167 | Kitchen: | 11X8 | ||||
| Levels/Stories: | 1 | Laundry Room: | |||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Carteret | Exterior: | Vinyl | ||||
| Parcel ID | 5383.08.87.7880000 | Refrigerator: | Y | ||||
| Stove: | Y | ||||||
| Legal Description | PART L13 14 BC EMERALD ISLE | Dishwasher: | N | ||||
| Property Type: | Manufactured | Washer: | Y | ||||
| Taxes: | 0.00 | Dryer: | Y | ||||
| Water: | City | ||||||
| Comments: | Beautiful location within a short walk to the ocean. This home is a perfect vaction getaway. It has a screened porch and deck that sits above the home. It also features an exterior shower. | Sewer: | Septic | ||||
| Schools | |||||||
| Elementary: | White Oak Elementary | ||||||
| Middle: | Broad Creek | ||||||
| High School: | Croatan | ||||||


Company Addenda
