Javascript is required to view this map.
111 Mallard Drive
Hampstead,NC 28443
$289900
| Square Feet: | 1668 | Master Bedroom: | 15X12 | ||||
| Rooms: | 6 | Second Bedroom: | 13X12 | ||||
| Bedrooms: | 3 | Third Bedroom: | 12X10 | ||||
| Full Bathrooms: | 2 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 23X21 | |||||
| Year: | 1993 | Dining Room: | |||||
| Lot Size: | 0.43ac/18,731sq | Kitchen: | 21X10 | ||||
| Levels/Stories: | Laundry Room: | ||||||
| Garage/Attached: | 2 | Den: | |||||
| Carport/Attached: | N | Fireplace: | Y | ||||
| County | Pender | Exterior: | |||||
| Parcel ID | 4213-25-3526-0000 | Refrigerator: | N | ||||
| Stove: | Y | ||||||
| Legal Description | L 4 PB 18/12 MALLARD BAY SEC D O | Dishwasher: | N | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | County | ||||||
| Comments: | Sewer: | Septic | |||||
| Schools | |||||||
| Elementary: | North Topsail | ||||||
| Middle: | Topsail | ||||||
| High School: | Topsail | ||||||


Company Addenda
