Javascript is required to view this map.
10281 Blackwell Rd SE
Leland,NC 28451
$109900
| Square Feet: | 1180 | Master Bedroom: | 11X11 | ||||
| Rooms: | 6 | Second Bedroom: | 10X11 | ||||
| Bedrooms: | 3 | Third Bedroom: | 12X11 | ||||
| Full Bathrooms: | 1 | Fourth Bedroom: | |||||
| Half Baths: | Living Room: | 13X11 | |||||
| Year: | 1945 | Dining Room: | 11X11 | ||||
| Lot Size: | 5.05 acres | Kitchen: | 15X11 | ||||
| Levels/Stories: | 1 | Laundry Room: | |||||
| Garage/Attached: | 2 | Den: | |||||
| Carport/Attached: | N | Fireplace: | Y | ||||
| County | Brunswick | Exterior: | Aluminum | ||||
| Parcel ID | 038JA002 | Refrigerator: | Y | ||||
| Stove: | Y | ||||||
| Legal Description | metes & bounds containing apprx 5.05 ac | Dishwasher: | N | ||||
| Property Type: | Stick-Built | Washer: | N | ||||
| Taxes: | 0.00 | Dryer: | N | ||||
| Water: | Well | ||||||
| Comments: | Older 3 bedroom home with 1 full bath and aluminum siding and central hvac. Value is in the land for possible commercial use as it is over 5 acres. | Sewer: | Septic | ||||
| Schools | |||||||
| Elementary: | Belville | ||||||
| Middle: | Leland | ||||||
| High School: | N Brunswick | ||||||


Company Addenda
