Javascript is required to view this map.
0 Summerhouse Dr Lot 688
Holly Ridge, 28445
$9000
| Square Feet: | Master Bedroom: | ||||||
| Rooms: | Second Bedroom: | ||||||
| Bedrooms: | Third Bedroom: | ||||||
| Full Bathrooms: | Fourth Bedroom: | ||||||
| Half Baths: | Living Room: | ||||||
| Year: | Dining Room: | ||||||
| Lot Size: | .1807 | Kitchen: | |||||
| Levels/Stories: | Laundry Room: | ||||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Exterior: | ||||||
| Parcel ID | 070113 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | L688 P2 SUMMERHOUSE | Dishwasher: | N | ||||
| Property Type: | Land | Washer: | N | ||||
| Taxes: | Dryer: | N | |||||
| Water: | Community | ||||||
| Comments: | A new waterfront gated community in Holly Ridge. All amenities, pool, walking trails and lakes, large clubhouse, fitness center | Sewer: | Community | ||||
| Schools | |||||||
| Elementary: | Dixon | ||||||
| Middle: | Dixon | ||||||
| High School: | Dixon | ||||||


Company Addenda
