Javascript is required to view this map.
1989 Redfish Run SW
Supply,NC 28462
$25000
| Square Feet: | Master Bedroom: | ||||||
| Rooms: | Second Bedroom: | ||||||
| Bedrooms: | Third Bedroom: | ||||||
| Full Bathrooms: | Fourth Bedroom: | ||||||
| Half Baths: | Living Room: | ||||||
| Year: | Dining Room: | ||||||
| Lot Size: | 100x216 | Kitchen: | |||||
| Levels/Stories: | Laundry Room: | ||||||
| Garage/Attached: | Den: | ||||||
| Carport/Attached: | N | Fireplace: | N | ||||
| County | Brunswick | Exterior: | |||||
| Parcel ID | 230ND004 | Refrigerator: | N | ||||
| Stove: | N | ||||||
| Legal Description | L-203R S-3 .50AC OYSTER HARBOUR 26/154 | Dishwasher: | N | ||||
| Property Type: | Land | Washer: | N | ||||
| Taxes: | Dryer: | N | |||||
| Water: | |||||||
| Comments: | Sewer: | ||||||
| Schools | |||||||
| Elementary: | |||||||
| Middle: | |||||||
| High School: | |||||||


