| $ | |||
|---|---|---|---|
|
0 Beech Rd Lots 62-63 | Boiling Springs Lakes | $5000 |
|
0 Beech Rd Lots 72-73 | Boiling Springs Lakes | $5000 |
|
0 Benton Rd | Bolivia | $57750 |
|
0 Buffaloe Road | Knightdale | $ |
|
0 Cannonsgate Dr Lot 411 | Newport | $32000 |
|
0 Cannonsgate Dr Lot 438 | Newport | $62000 |
|
0 Cliffsview Ct Lot 16 | Zirconia | $49900 |
|
0 Doe Court Lot 15 | Hampstead | $10900 |
|
0 Doe Court Lot 16 | Hampstead | $10900 |
|
0 Drayton Rd Lot 575 | Boiling Spring Lakes | $5000 |

